| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 111 x 53 x 9.4 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.3 inches | |
| - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 300 MB storage | |
| Card slot | microSD, up to 32GB, 4GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p, video light | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Gold, White, Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 36 h |

0 comments:
Posting Komentar